Склад продукту
(на 100 грамів продукту)
Тушка | 100% |
Білки | I кат. - 19.5 г, II кат. - 21.6 г |
Жири | I кат. - 22 г, II кат. - 12 г |
Енергетична цінність | I кат. - 276 ккал, II кат. - 194 ккал |
Охолоджена |
Діапазон ваги | 9 – 16 кг |
Стандартизація | Немає |
Первинна упаковка | Пакети для вакуумної упаковки з полімерних матеріалів, які поміщаються в ящики з гофрокартону |
Розмір упаковки | 600х400х420 мм |
Вага упаковки (нетто) | 30 кг – 40 кг |
Вага упаковки (брутто) | 33 кг – 43 кг |
Вага упаковки на піддоні (нетто) | 480 кг – 640 кг |
Вага упаковки на піддоні (брутто) | 528 кг – 688 кг |
Одиниць на піддоні | 16 ящиків |
Повністю завантажений контейнер | 24 192 кг FCL |
Розміри коробки | 600х400х420 мм (вага 2,9 кг) |
Сертифікація | ISO 9001:2008, FSSC 22000 |
Тип охолодження | Камера охолодження - 0+2 °C |
Умови зберігання | 0+6 °C |
Срок придатності | Вакуумна упаковка – не більше 8 діб з моменту закінчення технологічного процесу. Охолоджене – при температурі від 0ºС до 6ºС та відносній вологості повітря від 80% до 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.