Our company has become a member of “Union of poultry breeders of Ukraine” as well as the biggest and the most developed national poultry manufacturers.
Our company has become a member of “Union of poultry breeders of Ukraine” as well as the biggest and the most developed national poultry manufacturers.
«The passing year was quite uneasy, but we have continued to go throng by the way of progress, development and volitional, but weighted decisions. In 2018, the company has increased its poultry production by more than 30%, started successful cooperation with two national networks, and received the Halal certificate, which confirms the high standards of quality that the company is responsible for. Thus, in comparison with the previous year, our company has increased the share of sales in the structure of the Ukrainian market and now we can confidently say that every third Ukrainian family eats “Svoya Indychka” turkey meat.
Happy holidays, dear compatriots!
Thank you for choosing us!»

(per 100 g:)
| Whole turkey | 100% |
| Protein |
I cat. - 19.5 g, II cat. - 21.6 g |
| Fat |
I cat. - 22 g, II cat. - 12 g |
| Energy value |
I cat. -276 kcal, II cat. - 194 kcal |
| Сhilled | Frozen |
| Weight range | 9 – 16 kg | |
| Calibration | Uncalibrated | |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
| Package size | 600х400х420 mm | |
| Net weight per pack | 30 kg – 40 kg | |
| Gross weight per pack | 33 kg – 43 kg | |
| Net weight per pallet | 480 kg – 640 kg | |
| Gross weight per pallet | 528 kg – 688 kg | |
| Units per pallet | 16 boxes | |
| FCL | 24 192 kg FCL | |
| Box dimensions (LxWxH) | 600х400х420 mm (weight 2,9 kg) | |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | |
| Storage conditions | 0+6 °C | |
| Shelf life | Vacuum packaging - no more than 8 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Thigh | 100% |
| Protein | 20,0 g |
| Fat | 10,5 g |
| Energy value | 175 kcal/733 kJ |
| Сhilled | Frozen |
| Weight range | 3,5 – 4 kg | 300 g – 1200 g |
| Calibration | Uncalibrated | Uncalibrated |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | Carton with PE inner liner |
| Package size | 380 х 300 х 80 mm | - |
| Net weight per pack | 4 kg | 12-13 kg |
| Gross weight per pack | 4,48 kg | 13,025 – 14,025 kg |
| Net weight per pallet | 310-330 kg | 720 – 780 kg |
| Gross weight per pallet | 349 – 369 kg | 781,5 – 841,5 kg |
| Units per pallet | 80 packaging – 40 boxes | 60 |
| FCL | 24 192 kg FCL | 24 192 kg FCL |
| Box dimensions (LxWxH) | 570x370x110 mm (weight 0,48 kg) | 570x370x110 mm (weight 0,5 kg) |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | Block Quick Frozen |
| Storage conditions | 0+6 °C | -12°C and lower |
| Shelf life | Vacuum packaging - no more than 8 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% | Not more than 30 days at a temperature of not more than -12°C and relative humidity from 85% up to 95%. Not more than 90 days at a temperature of not more than -18°C and relative humidity from 85% up to 95% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Gizzard | 100% |
| Protein | 20,7 g |
| Fat | 4,0 g |
| Energy value | 122 kcal |
| Сhilled | Frozen |
| Weight range | 3,5 – 4 kg | |
| Calibration | Uncalibrated | |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
| Package size | 380 х 300 х 80 mm | |
| Net weight per pack | 4 kg | |
| Gross weight per pack | 4,48 kg | |
| Net weight per pallet | 310-330 kg | |
| Gross weight per pallet | 349 – 369 kg | |
| Units per pallet | 80 packaging – 40 boxes | |
| FCL | 24 192 kg FCL | |
| Box dimensions (LxWxH) | 570x370x110 mm (weight 0,48 kg) | |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | |
| Storage conditions | 0+6 °C | |
| Shelf life | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Ground meat | 100% |
| Protein | 15,4 g |
| Fat | 13,6 g |
| Energy value | 178 kcal / 745 kJ |
| Сhilled | Frozen |
| Weight range | 0,5 – 0,8 kg | 12 kg – 13 kg |
| Calibration | Uncalibrated | Uncalibrated |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | Carton with PE inner liner |
| Package size | 190 х 150 х 50 mm | - |
| Net weight per pack | 0,6 kg | 12-13 kg |
| Gross weight per pack | 0,608 kg | 13,025 – 14,025 kg |
| Net weight per pallet | 380-400 kg | 720 – 780 kg |
| Gross weight per pallet | 419 – 439 kg | 781,5 – 841,5 kg |
| Units per pallet | 600-800 packaging – 100 boxes | 60 |
| FCL | 24 192 kg FCL | 24 192 kg FCL |
| Box dimensions (LxWxH) | 380x220x110 mm (weight 0,19 kg) | 570x370x110 mm (weight 0,5 kg) |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | Block Quick Frozen |
| Storage conditions | 0+6 °C | -12°C and lower |
| Shelf life | Vacuum packaging - no more than 6 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% | Not more than 30 days at a temperature of not more than -12°C and relative humidity from 85% up to 95%. Not more than 90 days at a temperature of not more than -18°C and relative humidity from 85% up to 95% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Heart | 100% |
| Protein | 20,6 g |
| Fat | 3,7 g |
| Energy value | 148 kcal |
| Сhilled | Frozen |
| Weight range | 0,5 – 0,8 kg | |
| Calibration | Uncalibrated | |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
| Package size | 190 х 150 х 50 mm | |
| Net weight per pack | 0,6 kg | |
| Gross weight per pack | 0,608 kg | |
| Net weight per pallet | 380-400 kg | |
| Gross weight per pallet | 419 – 439 kg | |
| Units per pallet | 600-800 packaging – 100 boxes | |
| FCL | 24 192 kg FCL | |
| Box dimensions (LxWxH) | 380x220x110 mm (weight 0,19 kg) | |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | |
| Storage conditions | 0+6 °C | |
| Shelf life | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Liver | 100% |
| Protein | 20,6 g |
| Fat | 3,7 g |
| Energy value | 122 kcal |
| Сhilled | Frozen |
| Weight range | 3,5 – 4 kg | |
| Calibration | Uncalibrated | |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
| Package size | 380 х 300 х 80 mm | |
| Net weight per pack | 4 kg | |
| Gross weight per pack | 4,48 kg | |
| Net weight per pallet | 310-330 kg | |
| Gross weight per pallet | 349 – 369 kg | |
| Units per pallet | 80 packaging – 40 boxes | |
| FCL | 24 192 kg FCL | |
| Box dimensions (LxWxH) | 570x370x110 mm (weight 0,48 kg) | |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | |
| Storage conditions | 0+6 °C | |
| Shelf life | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Mid wing | 100% |
| Protein | 16,0 g |
| Fat | 4,1 g |
| Energy value | 116 ckal/486 kJ |
| Сhilled | Frozen |
| Weight range | 3,5 – 4 kg | 100 g – 350 g |
| Calibration | Uncalibrated | Uncalibrated |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | Carton with PE inner liner |
| Package size | 380 х 300 х 80 mm | - |
| Net weight per pack | 4 kg | 12-13 kg |
| Gross weight per pack | 4,48 kg | 13,025 – 14,025 kg |
| Net weight per pallet | 310-330 kg | 720 – 780 kg |
| Gross weight per pallet | 349 – 369 kg | 781,5 – 841,5 kg |
| Units per pallet | 80 packaging – 40 boxes | 60 |
| FCL | 24 192 kg FCL | 24 192 kg FCL |
| Box dimensions (LxWxH) | 570x370x110 mm (weight 0,48 kg) | 570x370x110 mm (weight 0,5kg) |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | Block Quick Frozen |
| Storage conditions | 0+6 °C | -12°C and lower |
| Shelf life | Vacuum packaging - no more than 8 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% | Not more than 30 days at a temperature of not more than -12°C and relative humidity from 85% up to 95%. Not more than 90 days at a temperature of not more than -18°C and relative humidity from 85% up to 95% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.


(per 100 g:)
| Neck | 100% |
| Protein | 16,5 g |
| Fat | 12,6 g |
| Energy value | 181 kcal |
| Сhilled | Frozen |
| Weight range | 3,5 – 4 kg | |
| Calibration | Uncalibrated | |
| Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
| Package size | 380 х 300 х 80 mm | |
| Net weight per pack | 4 kg | |
| Gross weight per pack | 4,48 kg | |
| Net weight per pallet | 310-330 kg | |
| Gross weight per pallet | 349 – 369 kg | |
| Units per pallet | 80 packaging – 40 boxes | |
| FCL | 24 192 kg FCL | |
| Box dimensions (LxWxH) | 570x370x110 mm (weight 0,48 kg) | |
| Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
| Freezing type | Cooling room - 0+2 °C | |
| Storage conditions | 0+6 °C | |
| Shelf life | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |

We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
