Neck
Nutritional values
(per 100 g:)
Neck | 100% |
Protein | 16,5 g |
Fat | 12,6 g |
Energy value | 181 kcal |
Сhilled | Frozen |
Weight range | 3,5 – 4 kg | |
Calibration | Uncalibrated | |
Packaging | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Package size | 380 х 300 х 80 mm | |
Net weight per pack | 4 kg | |
Gross weight per pack | 4,48 kg | |
Net weight per pallet | 310-330 kg | |
Gross weight per pallet | 349 – 369 kg | |
Units per pallet | 80 packaging – 40 boxes | |
FCL | 24 192 kg FCL | |
Box dimensions (LxWxH) | 570x370x110 mm (weight 0,48 kg) | |
Certification | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Freezing type | Cooling room - 0+2 °C | |
Storage conditions | 0+6 °C | |
Shelf life | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.