Estomacs
La composition du produit
(Pour 100 grammes du produit)
Estomacs | 100% |
Protéines | 20,7 g |
Lipides | 4,0 g |
Valeur énergétique | 122 kcal |
Congelés | Congelés |
Gamme de poids | 3,5 – 4 kg | |
Standardisation | Uncalibrated | |
Emballage primaire | Package from polymeric materials for the vacuum packing, which are put in corrugated box | |
Taille d'emballage | 380 х 300 х 80 mm | |
Poids du paquet (net) | 4 kg | |
Poids du paquet (brut) | 4,48 kg | |
Poids du paquet par palette (net) | 310-330 kg | |
Poids de l'emballage par palette (brut) | 349 – 369 kg | |
Unités par palette | 80 packaging – 40 boxes | |
Conteneur entièrement chargé | 24 192 kg FCL | |
Dimensions de la boîte | 570x370x110 mm (weight 0,48 kg) | |
Certificat | ISO 9001:2008, FSSC 22000 | ISO 9001:2008, FSSC 22000 |
Type de refroidissement | Cooling room - 0+2 °C | |
Conditions de stockage | 0+6 °C | |
Validité | Vacuum packaging - no more than 5 days after the end of the manufacturing process. Chilled – at a temperature 0+6 ºС and relative humidity of 80% to 85% |
We take due care of our turkey and grow the poultry without using any growth hormone in accordance with all international standards.
The farming is arranged according to high international standards.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.
Rearing turkey, LLC “Indychka” uses well-balanced natural feed. Our specialists have developed original nutrition programs and conduct a regular feed quality control.
The farm operates under the closed mode of production strictly adhering to veterinary and sanitary-hygienic norms.
The poultry houses are equipped with the latest innovations which allow maintaining optimal microclimate, temperature, ventilation, humidification and lighting.